Home Page District Goals Club Information Zone Chairs MERL/Committee Chairs Dates to Remember District Map
District Newsletter Past Newsletters Past District Governors District Hall of Fame District Convention District Activities Club Excellence Award
Lions of Georgia District 18B
Clubs listed by Charter Date
# Charter Club Club Number City County
1 5/11/1922 SAVANNAH 7371 SAVANNAH CHATHAM
2 9/12/1933 ALMA 7336 ALMA BACON
3 2/18/1936 DOUGLAS 7345 DOUGLAS COFFEE
4 2/21/1941 HINESVILLE 7351 HINESVILLE LIBERTY
5 8/27/1943 MC RAE 7359 MC RAE TELFAIR
6 11/10/1943 FOLKSTON 7346 FOLKSTON CHARLTON
7 11/19/1943 CLINCH COUNTY 7343 HOMERVILLE CLINCH
8 2/1/1944 REIDSVILLE 7367 REIDSVILLE TATTNALL
9 9/19/1944 BRANTLEY COUNTY 7339 NAHUNTA BRANTLEY
10 8/13/1945 MILAN 7361 MILAN TELFAIR
11 12/17/1946 LYONS 7358 LYONS TOOMBS
12 1/10/1947 VIDALIA 7376 VIDALIA TOOMBS
13 1/14/1947 BAXLEY 7337 BAXLEY APPLING
14 11/6/1947 JACKSONVILLE 7352 JACKSONVILLE TELFAIR
15 12/15/1950 DARIEN 7344 DARIEN MCINTOSH
16 1/11/1951 BLACKSHEAR 7338 BLACKSHEAR PIERCE
17 4/4/1952 CLAXTON 7342 CLAXTON EVANS
18 3/9/1953 WOODBINE 7379 WOODBINE CAMDEN
19 3/10/1953 KINGSLAND 7355 KINGSLAND CAMDEN
20 6/18/1953 SAVANNAH PORT CITY 7372 SAVANNAH CHATHAM
21 9/22/1955 WAYNE COUNTY 7354 JESUP WAYNE
22 2/4/1959 PORT WENTWORTH 7366 PORT WENTWORTH CHATHAM
23 7/6/1959 WAYCROSS OKEFENOKEE 7378 WAYCROSS WARE
24 7/5/1962 JEKYLL ISLAND 7353 JEKYLL ISLAND GLYNN
25 11/13/1962 GARDEN CITY 7347 GARDEN CITY CHATHAM
26 3/19/1963 RICHMOND HILL 7368 RICHMOND HILL BRYAN
27 12/3/1963 METTER 7360 METTER CANDLER
28 2/15/1971 RINCON 7369 RINCON EFFINGHAM
29 4/17/1971 GOLDEN ISLES 7349 ST SIMONS ISLAND GLYNN
30 2/16/1973 BULLOCH 7341 STATESBORO BULLOCH
31 3/12/1973 LIBERTY COASTAL 7357 MIDWAY LIBERTY
32 8/14/1974 BLOOMINGDALE 29732 BLOOMINGDALE CHATHAM
33 5/6/1975 WILMINGTON ISLAND 30770 WILMINGTON ISLAND CHATHAM
34 5/6/1975 PEMBROKE 30769 PEMBROKE BRYAN
35 3/11/1976 COBBTOWN 31789 COBBTOWN TATTNALL
36 4/30/1984 BELLVILLE 43720 BELLVILLE EVANS
37 5/18/1984 ALAMO 43860 ALAMO WHEELER
38 5/2/1988 POOLER 48510 POOLER CHATHAM
39 11/6/1990 BRUNSWICK GATEWAY 51041 BRUNSWICK GLYNN
40 4/30/1997 RINCON NOON 59427 RINCON EFFINGHAM
41 6/28/2001 COLLINS 64485 COLLINS TATTNALL
42 6/28/2002 STATESBORO NOON 66398 STATESBORO BULLOCH
43 6/1/2009 GLENNVILLE 105593 GLENNVILLE TATTNALL
44 6/3/2009 HAZLEHURST JEFF DAVIS 105674 HAZLEHURST JEFF DAVIS
45 3/12/2010 ST MARYS 107794 ST MARYS CAMDEN
46 6/10/2010 BRUNSWICK 108590 BRUNSWICK GLYNN
4Lions District 18-B
Club Listing