Multiple District 18
Club Listing
Sorted by Club Name
| Club Name (* Information is Out of Date) | District | City | County |
|
D Dade County Lions Club |
18-A |
Trenton |
Dade |
| Rebuilding | |||
| Dahlonega Lions Club | 18-D | Dahlonega | Lumpkin |
| 2nd, 4th Thursday 6:00 PM | North Georgia College/University Dinning Hall, Dahlonega | ||
| Dalton Lions Club * | 18-A | Dalton | Whitfield |
| 1st, 3rd Tuesday, 5:30 PM | Oakwood Café, 201 W Cuyler Street, Downtown Dalton | ||
| Dalton Noon Lions Club * | 18-A | Dalton | Whitfield |
| 2nd, 4th Tuesday, 11:30 AM | Oakwood Cafe, 201 W Cuyler St, Dalton | ||
| Darien Lions Club | 18-B | Darien | McIntosh |
| 2nd, 4th Monday, 7:00 PM | Lions Club Building, 905 Adams St | ||
| Dawson Lions Club | 18-C | Dawson | Terrell |
| Each Tuesday, 12:00 PM | Dawson Lions Club House, W Lee St | ||
| Dawson Lioness Club | 18-C | Dawson | Terrell |
| Various Locations | |||
| Dawsonville Lions Club | 18-D | Dawsonville | Dawson |
| 1st, 3rd Monday, 7:00 PM | Gold Creek Golf & Conference Center, 1 Gold Creek Drive Hwy 136 | ||
| Decatur Lions Club | 18-F | Decatur | DeKalb |
| 2nd, 4th Monday, 7:00 PM | N Dekalb Mall (Food Court Area), 2050 Lawrenceville Hwy, Decatur | ||
| Decatur Lioness Club | 18-F | Decatur | DeKalb |
| 3rd Thursday, 10:30 AM | 2100 Clairmont Lake Rd | ||
| Donalsonville Lions Club | 18-C | Donalsonville | Seminole |
| Each Tuesday, 12:00 PM | Lions Hall, 100 N Wiley Ave | ||
| Douglas Lions Club | 18-B | Douglas | Coffee |
| Each Tuesday, 12:30 PM | Douglas Golf Club, Golf Club Rd | ||
| Dublin Lions Club | 18-F | Dublin | Laurens |
| 2nd, 4th Wednesday, 12:00 PM | Dublin Country Club, Country Club Rd | ||
|
E East Dublin Lions Club |
18-F |
East Dublin |
Laurens |
| 1st Tuesday, 7:00 PM | E Dublin Community House, 203 Ruby Jefferson Dr | ||
| Eastman Lions Club | 18-C | Eastman | Dodge |
| Each Tuesday, 12:00 PM | Side Track Cafe, Main Street | ||
| Echols County Lions Club | 18-C | Statenville | Echols |
| Various Times | Various Locations | ||
| Edison Lions Club | 18-C | Edison | Calhoun |
| 2nd, 4th Tuesday, 12:00 PM | Lions Building, Lions Club Horse Show Grounds | ||
| Elberton Lions Club | 18-D | Elberton | Elbert |
| 1st, 3rd Monday, 7:30 PM | Elberton Civic Center, 148 College Ave | ||
| Ellaville Lions Club | 18-E | Ellaville | Schley |
| 2nd, 4th Tuesday, 7:30 PM | American Legion, GA Hwy 153, Ellaville | ||
| Ellijay Lions Club | 18-A | Ellijay | Gilmer |
| 2nd 4th Tuesday, 7:00 PM | Ellijay Lions Fairgrounds Main Building, 1729 S Main St, Ellijay | ||
| Evans Lions Club | 18-F | Evans | Columbia |
| Call for times and location | |||
|
F Fitzgerald Lions Club |
18-C |
Fitzgerald |
Ben Hill |
| Each Tuesday , 12:00 PM | DORMINY MEMORIAL HOSPITAL - PERRY HOUSE ROAD | ||
| Fleming Lions Club | 18-F | Augusta | Richmond |
| 2nd, 4th Tuesday, 7:30 PM | Fleming Lions Clubhouse, 2942 Hamilton Dr | ||
| Folkston Lions Club | 18-B | Folkston | Charlton |
| 2nd, 4th Monday, 7:30 PM | Mickey's Pizza, 1003 S Second St | ||
| Forsyth Lions Club * | 18-E | Forsyth | Monroe |
| 2nd, 4th Monday, 6:00 PM | Hong Kong Palace Restaurant, 465 Tift College Dr, Forsyth | ||
| Forsyth County Lions Club | 18-D | Cumming | Forsyth |
| 1st, 3rd Tuesday, 7:00 PM | Old Towne Country Restaurant, 1605 Canton Hwy, Cumming | ||
| Fort Gaines Lions Club | 18-C | Fort Gaines | Clay |
| 1st, 3rd Thursday 7:00 PM | Tommy's Restaurant, Hwy 39 N, Georgetown | ||
| Fort Valley Lions Club * | 18-E | Fort Valley | Peach |
| 2nd, 4th Monday, 7:00 PM | Lions Clubhouse, 671 S Camellia Blvd | ||
| Frances Lake Area Lions Club | 18-C | Lake Park | Lowndes |
| 2nd Thursday, 7:00 PM | Farm House Restaurant, Lake Park | ||
|
G Gainesville Lions Club |
18-D |
Gainesville |
Hall |
| Each Tuesday, 12:00 PM | Gainesville Civic Center, 830 Green St NE | ||
| Garden City Lions Club | 18-B | Garden City | Chatham |
| 2nd, 4th Tuesday, 7:00 PM | Garden City Senior Citizen Center, 78 Varnedoe Ave | ||
| Gilmer Latin Lions Club * | 18-A | Ellijay | Gilmer |
| 1st & 3rd Monday | Gilmer County Health Dept, 28 Southside Church St, Ellijay | ||
| Glascock County Lions Club | 18-F | Gibson | Glascock |
| 1st, 3rd Monday, 6:00 PM | Usry's Diner, 28 E Main St | ||
| Golden Isles Lions Club | 18-B | St. Simons Island | Glynn |
| 1st, 3rd Thursday, 7:00 PM | Bennie’s Red Barn, 5515 Frederica Rd, St. Simons Island | ||
| Greenville Lions Club | 18-E | Greenville | Meriwether |
| 1st, 3rd Thursday, 7:30 PM | Clinton's Family Restaurant, 8007 La Grange Hwy, Greenville | ||
| Griffin Lions Club | 18-E | Griffin | Spaulding |
| 1st, 3rd Tuesday, 12:00 PM | Manhattan’s Restaurant, 1707 North Expressway, Griffin | ||
| Grovetown Lions Club | 18-F | Grovetown | Columbia |
| 2nd, 4th Tuesday, 7:30 PM | Lions Clubhouse, 105 Whiskey Rd | ||
|
H Hahira Lions Club |
18-C |
Hahira |
Lowndes |
| 3rd Tuesday, 7:00 PM | COMMUNITY CENTER – RANDALL STREET - HAHIRA | ||
| Hapeville Lions Club | 18-A | Hapeville | Fulton |
| 2nd, 4th Thursday, 6:30 PM | Martiza & Franks, 637 N Central Ave, Hapeville | ||
| Harlem Lions Club | 18-F | Harlem | Columbia |
| 2nd, 4th Monday, 7:15 PM | BG's Restaurant, 177 N Louisville St | ||
| Harris County Lions Club | 18-E | Pine Mountain | Harris |
| 1st, 3rd Monday, 7:30 PM | Callaway Gardens, Hwy 27 S, Pine Mountain | ||
| Hartwell Lions Club | 18-D | Hartwell | Hart |
| 2nd, 4th Monday, 7:00 PM | Korner Kitchen, 305 Chandler St | ||
| Heard County Lions Club | 18-E | Franklin | Heard |
| 2nd, 4th Monday, 7:00 PM | Senior Center, Steve Lipford Dr, Franklin | ||
| Hephzibah Lions Club | 18-F | Hephzibah | Richmond |
| 2nd, 4th Thursday, 7:00 PM | Jesse Carroll Community Center, Winsor Spring Rd | ||
| Hinesville Lions Club | 18-B | Hinesville | Liberty |
| 1st, 3rd Monday, 7:00 PM | Western Sizzlin, Oglethorpe Hwy | ||
|
I Ideal Lions Club |
18-E |
Ideal |
Macon |
| 1st Monday, 7:00 PM | Ideal Community Center | ||
|
J Jacksonville Lions Club |
18-B |
Jacksonville |
Telfair |
| 1st Monday, 7:30 PM | Jacksonville Lions Club House, Hwy 117 S | ||
| Jasper Lions Club | 18-A | Jasper | Pickens |
| 2nd, 4th Thursday, 7:00 PM | Dunn's Restaurant, 2101 Hwy 108, Tate | ||
| Jefferson Lions Club | 18-D | Jefferson | Jackson |
| 2nd, 4th Monday, 6:30 PM | Jefferson Club House, 302 Longview Dr, Jefferson | ||
| Jekyll Island Lions Club | 18-B | Jekyll Island | Glynn |
| 1st, 3rd Tuesday, 6:30 PM | Jekyll Ocean Front Resort, 975 N Beachview Dr N | ||
| Jesup Lions Club | 18-B | Jesup | Wayne |
| 2nd, 4th Tuesday, 6:00 PM | Western Sizzlin, 997 S Sunset Blvd, Jesup | ||
| Jones County Lions Club | 18-F | Gray | Jones |
| 2nd, 4th Thursday, 7:00 PM | Lions Club Building, 399 Hwy 18 E, Gray | ||
|
Kennesaw |
|
||
| 1st, 3rd Thursday, 7:00 PM | Montecalvos Italian Cuisine, 2851 Cobb Parkway, Kennesaw | ||
| Kingsland Lions Club | 18-B | Kingsland | Camden |
| 2nd, 4th Tuesday, 7:00 PM | Lions Club House, 112 W Williams St | ||
|
L La Grange Lions Club |
18-E |
La Grange |
Troup |
| Each Tuesday, 12:00 PM | Highland Country Club, 1001 Country Club Dr | ||
| La Fayette Lions Club | 18-A | La Fayette | Walker |
| Each Thursday, 12:00 PM | Bank of La Fayette, Community Room, 104 N Main St., La Fayette | ||
| Lake Seminole Lions Club | 18-C | Donalsonville | Seminole |
| 3rd Tuesday, 7:00 PM | Spring Creek Park Resort/"R" Cafe -Reynolds Landing Rd, Donalsonville | ||
| Lakeview-Ft. Oglethorpe Lions Club | 18-A | Ft. Oglethorpe | Catoosa |
| 2nd, 4th Monday, 7:00 PM | Park Place Restaurant, 2891 La Fayette Rd., Ft. Oglethorpe | ||
| Lanier County Lions Club | 18-C | Lakeland | Lanier |
| 2nd & 4th Wednesday, 12:00 PM | Milltown Cafe, 935 Thigpen St, Lakeland | ||
| Laurel Ridge Lions Club | 18-F | Decatur | Dekalb |
| 1st and 3rd Tuesday | Rehoboth Presbyterian Church, 2729 Lawrenceville Highway, Decatur | ||
| La Vista Lions Club | 18-F | Decatur | DeKalb |
| 2nd, 4th Tuesday, 7:00 PM | Clairmont Presbyterian Church, 1994 Clairmont Rd, Decatur | ||
| Lavonia Lions Club | 18-D | Lavonia | Franklin |
| 1st, 3rd Tuesday, 7:00 PM | Shoney's Restaurant, 14225 Jones St | ||
| Lawrenceville Lions Club | 18-D | Lawrenceville | Gwinnett |
| 2nd, 4th Tuesday, 7:00 PM | American Buffet, Lawrenceville | ||
| Liberty Coastal Lions Club | 18-B | Midway | Liberty |
| 1st Tuesday, 7:30 PM | Captain Joe's Restaurant, 317 S Coastal Hwy, Midway | ||
| Lincolnton Lions Club | 18-F | Lincolnton | Lincoln |
| 3rd Monday, 6:00 PM | Home Cafe, 120 N Washington St | ||
| Loganville Lions Club | 18-D | Loganville | Walton |
| 1st, 3rd Monday, 7:00 PM | Journey's End Restaurant | ||
| Louisville Lions Club | 18-F | Louisville | Jefferson |
| 2nd & 4th Wednesdays at 7:30 PM | Clubhouse, Corner of Hwy 24 & 121 | ||
| Lumpkin Lions Club | 18-C | Lumpkin | Stewart |
| 1st, 3rd Monday, 7:00 PM | Lions Rec Center, Main St | ||
| Lyons Lions Club * | 18-B< | ||