Current Georgia Lions Clubs by order of Charter Date
# Charter Club Club Number District City County
1 12/17/1920 ATLANTA 7283 18 A ATLANTA FULTON
2 5/6/1921 MACON 7512 18 E MACON BIBB
3 5/11/1922 SAVANNAH 7371 18 B SAVANNAH CHATHAM
4 7/1/1922 AUGUSTA 7535 18 F AUGUSTA RICHMOND
5 9/15/1922 COLUMBUS 7496 18 E COLUMBUS MUSCOGEE
6 10/18/1922 ALBANY 7383 18 C ALBANY DOUGHERTY
7 9/25/1923 DUBLIN 7542 18 F DUBLIN LAURENS
8 8/29/1924 ATHENS 7431 18 D ATHENS CLARKE
9 10/18/1928 SPARTA 7563 18 F SPARTA HANCOCK
10 11/30/1928 SANDERSVILLE 7561 18 F SANDERSVILLE WASHINGTON
11 2/8/1929 LA GRANGE 7510 18 E LA GRANGE TROUP
12 4/4/1929 CARTERSVILLE 7293 18 A CARTERSVILLE BARTOW
13 1/15/1932 LA FAYETTE 7313 18 A LA FAYETTE WALKER
14 3/11/1932 SOPERTON 7562 18 F SOPERTON TREUTLEN
15 4/25/1932 CANTON 7292 18 A CANTON CHEROKEE
16 6/9/1932 DECATUR 7448 18 F DECATUR DEKALB
17 6/22/1932 CHATSWORTH 7296 18 A CHATSWORTH MURRAY
18 9/29/1932 DAHLONEGA 7446 18 D DAHLONEGA LUMPKIN
19 2/27/1933 CARROLLTON 7494 18 E CARROLLTON CARROLL
20 5/24/1933 TOCCOA 7480 18 D TOCCOA STEPHENS
21 9/12/1933 ALMA 7336 18 B ALMA BACON
22 10/23/1933 ADEL 7381 18 C ADEL COOK
23 1/26/1934 CORDELE 7398 18 C CORDELE CRISP
24 2/20/1934 LAVONIA 7463 18 D LAVONIA FRANKLIN
25 4/27/1934 UNION POINT 7569 18 F UNION POINT GREENE
26 5/23/1934 CLAYTON 7441 18 D CLAYTON RABUN
27 5/30/1934 CLARKESVILLE 7440 18 D CLARKESVILLE HABERSHAM
28 6/29/1934 GAINESVILLE 7456 18 D GAINESVILLE HALL
29 7/27/1934 ELLIJAY 7307 18 A ELLIJAY GILMER
30 10/16/1934 DAWSON 7401 18 C DAWSON TERRELL
31 11/28/1934 EDISON 7405 18 C EDISON CALHOUN
32 1/14/1935 BUENA VISTA 7491 18 E BUENA VISTA MARION
33 2/26/1935 TALBOTTON 7527 18 E TALBOTTON TALBOT
34 4/12/1935 TIFTON 7425 18 C TIFTON TIFT
35 2/6/1936 MOULTRIE 7413 18 C MOULTRIE COLQUITT
36 2/18/1936 DOUGLAS 7345 18 B DOUGLAS COFFEE
37 4/29/1936 WEST POINT 7529 18 E WEST POINT TROUP
38 5/21/1936 FORSYTH 7502 18 E FORSYTH MONROE
39 6/8/1936 BAINBRIDGE 7389 18 C BAINBRIDGE DECATUR
40 9/22/1937 DALTON 7303 18 A DALTON WHITFIELD
41 1/28/1938 WADLEY 7570 18 F WADLEY JEFFERSON
42 1/28/1938 HEARD COUNTY 7507 18 E FRANKLIN HEARD
43 3/14/1938 ABBEVILLE 7380 18 C ABBEVILLE WILCOX
44 1/30/1939 TRION 7332 18 A TRION CHATTOGA
45 6/22/1939 JASPER 7312 18 A JASPER PICKENS
46 10/4/1939 BALL GROUND 7289 18 A BALL GROUND CHEROKEE
47 1/17/1940 BLAKELY 7390 18 C BLAKELY EARLY
48 2/14/1940 TOWNS COUNTY 7481 18 D YOUNG HARRIS TOWNS
49 4/11/1940 THOMASTON 7530 18 E THOMASTON UPSON
50 6/17/1940 WASHINGTON 7571 18 F WASHINGTON WILKES
51 6/21/1940 COMMERCE 7444 18 D COMMERCE JACKSON
52 12/13/1940 CONYERS 7538 18 F CONYERS ROCKDALE
53 2/21/1941 HINESVILLE 7351 18 B HINESVILLE LIBERTY
54 4/4/1941 MILLEN 7557 18 F MILLEN JENKINS
55 4/9/1941 LINCOLNTON 7551 18 F LINCOLNTON LINCOLN
56 5/27/1941 ATLANTA BUCKHEAD 7284 18 A ATLANTA FULTON
57 6/4/1941 ROME 7323 18 A ROME FLOYD
58 3/27/1942 ELLAVILLE 7501 18 E ELLAVILLE SCHLEY
59 5/25/1942 ADAIRSVILLE 7281 18 A ADAIRSVILLE BARTOW
60 6/26/1942 MARIETTA 7315 18 A MARIETTA COBB
61 8/20/1942 WINDER 7486 18 D WINDER BARROW
62 10/14/1942 FITZGERALD 7406 18 C FITZGERALD BEN HILL
63 11/12/1942 AMERICUS 7385 18 C AMERICUS SUMTER
64 1/28/1943 UNADILLA 7426 18 C UNADILLA DOOLY
65 7/16/1943 OCILLA 7414 18 C OCILLA IRWIN
66 8/27/1943 MC RAE 7359 18 B MC RAE TELFAIR
67 11/10/1943 FOLKSTON 7346 18 B FOLKSTON CHARLTON
68 11/19/1943 CLINCH COUNTY 7343 18 B HOMERVILLE CLINCH
69 12/2/1943 HAHIRA 7409 18 C HAHIRA LOWNDES
70 2/1/1944 REIDSVILLE 7367 18 B REIDSVILLE TATTNALL
71 2/17/1944 NORCROSS 7470 18 D NORCROSS GWINETT
72 4/17/1944 TALLAPOOSA 7528 18 E TALLAPOOSA HARALSON
73 8/24/1944 MIDVILLE 7556 18 F MIDVILLE BURKE
74 9/19/1944 BRANTLEY COUNTY 7339 18 B NAHUNTA BRANTLEY
75 9/27/1944 CUTHBERT 7400 18 C CUTHBERT RANDOLPH
76 10/5/1944 DONALSONVILLE 7402 18 C DONALSONVILLE SEMINOLE
77 8/13/1945 MILAN 7361 18 B MILAN TELFAIR
78 9/20/1945 OGLETHORPE 7520 18 E OGLETHORPE MACON
79 1/4/1946 PLAINS 7416 18 C PLAINS SUMTER
80 1/24/1946 PIKE COUNTY 7522 18 E ZEBULON PIKE
81 2/19/1946 LAWRENCEVILLE 7464 18 D LAWRENCEVILLE GWINNETT
82 4/12/1946 CALHOUN 7291 18 A CALHOUN GORDON
83 10/1/1946 SYLVANIA 7565 18 F SYLVANIA SCREVEN
84 10/8/1946 COLQUITT 7397 18 C COLQUITT MILLER
85 12/17/1946 LYONS 7358 18 B LYONS TOOMBS
86 1/10/1947 VIDALIA 7376 18 B VIDALIA TOOMBS
87 1/14/1947 BAXLEY 7337 18 B BAXLEY APPLING
88 4/28/1947 THOMSON 7566 18 F THOMSON MCDUFFIE
89 7/1/1947 WARNER ROBINS 7532 18 F WARNER ROBINS HOUSTON
90 11/6/1947 JACKSONVILLE 7352 18 B JACKSONVILLE TELFAIR
91 12/15/1947 ALAPAHA 7382 18 C ALAPAHA BERRIEN
92 3/26/1948 HAPEVILLE 7311 18 A HAPEVILLE FULTON
93 7/1/1948 BYRON 7493 18 E BYRON PEACH
94 10/12/1948 COMER 7443 18 D COMER MADISON
95 3/1/1949 SOCIAL CIRCLE 7477 18 F SOCIAL CIRCLE WALTON
96 6/2/1949 PAULDING COUNTY 7302 18 A HIRAM PAULDING
97 12/15/1950 DARIEN 7344 18 B DARIEN MCINTOSH
98 1/11/1951 BLACKSHEAR 7338 18 B BLACKSHEAR PIERCE
99 5/3/1951 LANIER COUNTY 7356 18 C LAKELAND LANIER
100 5/11/1951 MONROE 7469 18 F MONROE WALTON
101 5/16/1951 COLBERT 7442 18 D COLBERT MADISON
102 6/14/1951 HARTWELL 7457 18 D HARTWELL HART
103 6/15/1951 ROYSTON FRANKLIN SPRINGS 7475 18 D ROYSTON FRANKLIN
104 7/5/1951 OXFORD 7560 18 F OXFORD NEWTON
105 7/9/1951 JEFFERSON 7460 18 D JEFFERSON JACKSON
106 10/25/1951 GRIFFIN 7504 18 E GRIFFIN SPAULDING
107 11/13/1951 FLEMING 7543 18 F AUGUSTA RICHMOND
108 3/13/1952 CAMILLA 7394 18 C CAMILLA MITCHELL
109 3/18/1952 QUITMAN 7419 18 C QUITMAN BROOKS
110 4/4/1952 CLAXTON 7342 18 B CLAXTON EVANS
111 4/14/1952 PELHAM 7415 18 C PELHAM MITCHELL
112 6/2/1952 COVINGTON 7539 18 F COVINGTON NEWTON
113 8/22/1952 ROSWELL 7325 18 A ROSWELL FULTON
114 9/25/1952 SNELLVILLE 7476 18 D SNELLVILLE GWINNETT
115 10/29/1952 SOUTH COBB 7329 18 A MABLETON COBB
116 11/3/1952 DECATUR NORTH DECATUR 7450 18 F DECATUR DEKALB
117 11/11/1952 BOYNTON 7290 18 A BOYNTON CATOOSA
118 11/24/1952 CARNESVILLE 7439 18 D CARNESVILLE FRANKLIN
119 1/15/1953 DAWSONVILLE 7447 18 D DAWSONVILLE DAWSON
120 1/30/1953 GLASCOCK COUNTY 7544 18 F GIBSON GLASCOCK
121 2/14/1953 BUFORD 7438 18 D BUFORD GWINNETT
122 2/19/1953 ELBERTON 7454 18 D ELBERTON ELBERT
123 3/9/1953 WOODBINE 7379 18 B WOODBINE CAMDEN
124 3/10/1953 KINGSLAND 7355 18 B KINGSLAND CAMDEN
125 4/16/1953 COLUMBUS MUSCOGEE 7498 18 E COLUMBUS MUSCOGEE
126 5/28/1953 HARRIS COUNTY 7506 18 E PINE MOUNTAIN HARRIS
127 6/18/1953 SAVANNAH PORT CITY 7372 18 B SAVANNAH CHATHAM
128 9/17/1953 ALPHARETTA 7282 18 A ALPHARETTA FULTON
129 10/13/1953 LA VISTA 7462 18 F DECATUR DEKALB
130 10/29/1953 LOUISVILLE 7552 18 F LOUISVILLE JEFFERSON
131 4/27/1954 MC DONOUGH 7516 18 E MC DONOUGH HENRY
132 5/4/1954 AUGUSTA GARDEN CITY 7537 18 F AUGUSTA RICHMOND
133 5/18/1954 SANDY SPRINGS 7327 18 A SANDY SPRINGS FULTON
134 1/10/1955 AUSTELL 7288 18 A AUSTELL COBB
135 3/23/1955 MACON CHERRY BLOSSOM 7525 18 E MACON BIBB
136 3/24/1955 MADISON 7553 18 F MADISON MORGAN
137 9/22/1955 WAYNE COUNTY 7354 18 B JESUP WAYNE
138 10/25/1955 ROCHELLE 7421 18 C ROCHELLE WILCOX
139 12/6/1955 ROSSVILLE 7324 18 A ROSSVILLE WALKER
140 8/24/1956 EASTMAN 7403 18 C EASTMAN DODGE
141 10/1/1956 CALVARY 7393 18 C CALVARY GRADY
142 4/23/1957 MARTIN 7468 18 D MARTIN STEPHENS
143 11/12/1957 CROSS KEYS 7500 18 E MACON BIBB
144 6/9/1958 CORNELIA 7445 18 D CORNELIA HABERSHAM
145 7/1/1958 MARIETTA EAST COBB 7316 18 A MARIETTA COBB
146 10/17/1958 ECHOLS COUNTY 7404 18 C STATENVILLE ECHOLS
147 2/4/1959 PORT WENTWORTH 7366 18 B PORT WENTWORTH CHATHAM
148 7/6/1959 WAYCROSS OKEFENOKEE 7378 18 B WAYCROSS WARE
149 4/25/1960 FORT VALLEY 7503 18 E FORT VALLEY PEACH
150 11/16/1960 MACON RUTLAND 7513 18 E MACON BIBB
151 4/14/1961 FORSYTH COUNTY 7455 18 D CUMMING FORSYTH
152 10/18/1961 WINTERVILLE 7487 18 D WINTERVILLE CLARKE
153 10/24/1961 WOODSTOCK 7335 18 A WOODSTOCK CHEROKEE
154 7/5/1962 JEKYLL ISLAND 7353 18 B JEKYLL ISLAND GLYNN
155 11/13/1962 GARDEN CITY 7347 18 B GARDEN CITY CHATHAM
156 11/29/1962 VALDOSTA EVENING 7428 18 C VALDOSTA LOWNDES
157 3/19/1963 RICHMOND HILL 7368 18 B RICHMOND HILL BRYAN
158 4/16/1963 NATIONAL HILLS 7558 18 F AUGUSTA RICHMOND
159 8/29/1963 POULAN 7417 18 C POULAN WORTH
160 12/3/1963 METTER 7360 18 B METTER CANDLER
161 1/23/1964 TWIN CITY 7568 18 F TWIN CITY EMANUEL
162 3/5/1964 GROVETOWN 7547 18 F GROVETOWN COLUMBIA
163 3/12/1964 BUCHANAN 7490 18 E BUCHANAN HARALSON
164 7/1/1964 CRAWFORD COUNTY 7499 18 E ROBERTA CRAWFORD
165 7/2/1964 IDEAL 7509 18 E IDEAL MACON
166 1/5/1965 WEST COBB 7334 18 A POWER SPRINGS COBB
167 2/9/1965 ATHENS CLASSIC CITY 7432 18 D ATHENS CLARKE
168 4/19/1965 LOGANVILLE 7467 18 D LOGANVILLE WALTON
169 9/13/1965 FORT GAINES 7407 18 C FORT GAINES CLAY
170 1/18/1966 UNION COUNTY 7483 18 D BLAIRSVILLE UNION
171 5/2/1966 VILLA RICA 7531 18 E VILLA RICA CARROLL
172 5/17/1966 WARWICK 7430 18 C WARWICK WORTH
173 11/7/1966 CHICKAMAUGA 7298 18 A CHICKAMAUGA WALKER
174 2/20/1967 CENTERVILLE 7495 18 F CENTERVILLE HOUSTON
175 1/15/1968 JONES COUNTY 7550 18 F GRAY JONES
176 3/18/1968 MANCHESTER 7515 18 E WARM SPRINGS MERIWETHER
177 2/3/1969 MENLO 7318 18 A MENLO CHATTOGA
178 5/21/1969 DALTON NOON 7304 18 A DALTON WHITFIELD
179 1/15/1970 BONANZA 7488 18 E JONESBORO CLAYTON
180 2/3/1970 CHATTANOOGA VALLEY 7297 18 A FLINTSTONE WALKER
181 3/3/1970 CORDELE EVENING 7399 18 C CORDELE CRISP
182 6/2/1970 CHESTER 7395 18 C CHESTER DODGE
183 8/20/1970 AUBURN CARL 7433 18 D AUBURN BARROW
184 2/11/1971 WEST JACKSON 7484 18 D BRASELTON BARROW
185 2/15/1971 RINCON 7369 18 B RINCON EFFINGHAM
186 4/17/1971 GOLDEN ISLES 7349 18 B ST SIMONS ISLAND GLYNN
187 4/19/1971 ROCKMART 7321 18 A ROCKMART POLK
188 10/19/1971 OCONEE 7472 18 D WATKINSVILLE OCONEE
189 2/16/1973 BULLOCH 7341 18 B STATESBORO BULLOCH
190 3/12/1973 LIBERTY COASTAL 7357 18 B MIDWAY LIBERTY
191 8/14/1974 BLOOMINGDALE 29732 18 B BLOOMINGDALE CHATHAM
192 2/17/1975 WARNER ROBINS NOON 30229 18 F WARNER ROBINS HOUSTON
193 5/6/1975 WILMINGTON ISLAND 30770 18 B WILMINGTON ISLAND CHATHAM
194 5/6/1975 PEMBROKE 30769 18 B PEMBROKE BRYAN
195 9/26/1975 MILLEDGEVILLE 31210 18 F MILLEDGEVILLE BALDWIN
196 1/14/1976 THOMASVILLE NOON 31539 18 C THOMASVILLE THOMAS
197 3/11/1976 COBBTOWN 31789 18 B COBBTOWN TATTNALL
198 12/16/1977 GREENVILLE 34746 18 E GREENVILLE MERIWETHER
199 2/12/1982 CLERMONT NORTH HALL 40857 18 D CLERMONT HALL
200 3/22/1982 ATLANTA KOREAN 41006 18 A ATLANTA FULTON
201 4/11/1983 BARNESVILLE LAMAR COUNTY 42530 18 E BARNESVILLE LAMAR
202 4/30/1984 BELLVILLE 43720 18 B BELLVILLE EVANS
203 5/18/1984 ALAMO 43860 18 B ALAMO WHEELER
204 10/19/1987 EAST DUBLIN 47776 18 F EAST DUBLIN LAURENS
205 5/2/1988 POOLER 48510 18 B POOLER CHATHAM
206 8/8/1989 ATLANTA CHINESE AMERICAN 49793 18 F CHAMBLEE DEKALB
207 1/15/1990 HEPHZIBAH 50086 18 F HEPHZIBAH RICHMOND
208 11/6/1990 BRUNSWICK GATEWAY 51041 18 B BRUNSWICK GLYNN
209 4/16/1991 LAKE SEMINOLE 51557 18 C DONALSONVILLE SEMINOLE
210 9/1/1992 WARNER ROBINS HOUSTON PEACHES 53646 18 F WARNER ROBINS HOUSTON
211 11/25/1992 ATLANTA METRO 53844 18 A ATLANTA FULTON
212 2/7/1994 MACON EVENING 55283 18 E MACON BIBB
213 7/18/1995 THOMSON CAMELLIA CITY 57221 18 F THOMSON MCDUFFIE
214 2/7/1996 WINDER NOON 57840 18 D WINDER BARROW
215 1/7/1997 ATLANTA BUCKHEAD BREAKFAST 58991 18 A ATLANTA FULTON
216 4/30/1997 RINCON NOON 59427 18 B RINCON EFFINGHAM
217 5/6/1997 ATLANTA HELLENIC 59449 18 A ATLANTA FULTON
218 6/24/1997 ATHENS HERITAGE 59786 18 D ATHENS CLARKE
219 3/18/1998 ATLANTA LATINO 60486 18 A ATLANTA FULTON
220 11/30/1998 YATESVILLE 61289 18 E YATESVILLE UPSON
221 6/28/2001 COLLINS 64485 18 B COLLINS TATTNALL
222 6/28/2002 STATESBORO NOON 66398 18 B STATESBORO BULLOCH
223 6/28/2003 BLUE RIDGE 76052 18 A BLUE RIDGE FANNIN
224 9/30/2003 NEWNAN -COWETA 77584 18 E NEWNAN COWETA
225 8/5/2005 ATLANTA INDIA 89046 18 D ATLANTA  
226 5/30/2006 KENNESAW ACWORTH 97208 18 A KENNESAW COBB
227 8/14/2006 VILLA RICA GOLDEN CITY 97622 18 E VILLA RICA CARROLL
228 3/16/2007 EVANS 98770 18 F EVANS COLUMBIA
229 2/2/2009 CAIRO 104609 18 C CAIRO GRADY
230 4/20/2009 EATONTON 105279 18 F EATONTON PUTNAM
231 5/4/2009 SYLVESTER 105397 18 C SYLVESTER WORTH
232 6/1/2009 GLENNVILLE 105593 18 B GLENNVILLE TATTNALL
233 6/3/2009 HAZLEHURST JEFF DAVIS 105674 18 B HAZLEHURST JEFF DAVIS
234 6/11/2009 GREATER BUTTS COUNTY 105784 18 E JACKSON BUTTS
235 6/15/2009 RINGGOLD 105798 18 A RINGGOLD CATOOSA
236 6/17/2009 LEESBURG 105885 18 C LEESBURG LEE
237 9/24/2009 DOUGLAS COUNTY 106647 18 A DOUGLASVILLE DOUGLAS
238 11/5/2009 TURNER COUNTY 106800 18 C ASHBURN TURNER
239 11/16/2009 DACULA 106886 18 D DACULA HABERSHAM
240 2/11/2010 CLEVELAND 107498 18 D CLEVELAND WHITE
241 2/16/2010 HAWKINSVILLE PULASKI COUNTY 107424 18 C HAWKINSVILLE PULASKI
242 3/12/2010 ST MARYS 107794 18 B ST MARYS CAMDEN
243 4/19/2010 VALDOSTA NOON 108088 18 C VALDOSTA LOWNDES
244 6/10/2010 BRUNSWICK 108590 18 B BRUNSWICK GLYNN
245 6/18/2010 COCHRAN 108689 18 C COCHRAN BLECKLEY
246 6/21/2010 VIENNA 108688 18 C VIENNA DOOLY
MD18 18-A 18-B 18-C 18-D 18-E 18-F
State Directory Magazine State Activities MD 18 Leos Lions Clubs Our History Home Page
galions.org
Lions of Georgia MD18
Lions Clubs Sorted by Name

This page has not been fully updated for this Lion's Year 2011-2012. Please check back later.