| Club Name | Number | District | Charter Date | City | County | |
|
A ABBEVILLE |
7380 | 18 C | 3/14/1938 | ABBEVILLE (Map) | WILCOX | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 6:30PM LIONS DEN 228 INDUSTRIAL DRIVE ABBEVILLE | ||||||
| ADAIRSVILLE | 7281 | 18 A | 5/25/1942 | ADAIRSVILLE ( Map) | BARTOW | |
| Regular Meetings: 1st Thursday Meeting called to order at: 7:00PM Adairsville Inn 100 South Main Street | ||||||
| ADEL | 7381 | 18 C | 10/23/1933 | ADEL (Map) | COOK | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 12:00 NOON WESTERN SIZZLIN 1500 W 4TH ST | ||||||
| ALAMO | 43860 | 18 B | 5/18/1984 | ALAMO (Map) | WHEELER | |
| Regular Meetings: 3rd Monday Meeting called to order at: 7:00PM ALAMO United Methodist Church Social Hall Alamo | ||||||
| ALAPAHA | 7382 | 18 C | 12/15/1947 | ALAPAHA (Map) | BERRIEN | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 7:30PM CLUB HOUSE HWY 82,BEHIND OLD SCHOOL | ||||||
| ALBANY | 7383 | 18 C | 10/18/1922 | ALBANY (Map) | DOUGHERTY | |
| Regular Meetings: 1st Tuesday Meeting called to order at: 11:45AM Ole Times Country Buffet 2401 Dawson Road ALBANY | ||||||
| ALMA | 7336 | 18 B | 9/12/1933 | ALMA (Map) | BACON | |
|
Regular Meetings:
2nd Monday Meeting called to order at: 12:00AM ALMA LIONS DEN 308
AMMONS ROAD ALMA Secondary Meetings: 4th Monday Meeting called to order at: 6:00PM ALMA LIONS DEN ALMA |
||||||
| ALPHARETTA | 7282 | 18 A | 9/17/1953 | ALPHARETTA (Map) | FULTON | |
| Regular Meetings: 4th Thursday Meeting called to order at: 7:30PM ADULT ACTIVITY CENTER ALPHARETTA NORTH PARK 13450 COGBURN ROAD ALPHARETTA | ||||||
| AMERICUS | 7385 | 18 C | 11/12/1942 | AMERICUS (Map) | SUMTER | |
| Regular Meetings: 1st Tuesday Meeting called to order at: 6:30 PM Forsyth Bar & Grill 124 W Forsyth St AMERICUS | ||||||
| ATHENS | 7431 | 18 D | 8/29/1924 | ATHENS (Map) | CLARKE | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 6:30PM St Stephens Anglican Catholic Curch 800 Timothy Road ATHENS | ||||||
| ATHENS CLASSIC CITY | 7432 | 18 D | 2/9/1965 | ATHENS (Map) | CLARKE | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 6:00 PM Buffalos 196 Alps Rd Beechwood Shopping Center Athens | ||||||
| ATHENS HERITAGE | 59786 | 18 D | 6/24/1997 | ATHENS (Map) | CLARKE | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 12:30PM MULTIPLE CHOICES OFFICE 850 GAINES SCHOOL ROAD ATHENS | ||||||
| ATKINSON COUNTY | 109486 | 18B | 10/8/2010 | PEARSON (Map) | ATKINSON | |
| Regular Meetings 1st & 3rd Thursday Meeting called to order at 5:30 PM Atkinson Co Extension Office 664 E Austin Ave Pearson | ||||||
| ATLANTA | 7283 | 18 A | 12/17/1920 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 2nd & 4th Friday Meeting called to order at: 12:00 NOON CAPITAL CITY CLUB 7 HARRIS STREET ATLANTA | ||||||
| ATLANTA BUCKHEAD | 7284 | 18 A | 5/27/1941 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 6:30PM BUCKHEAD CLUB 3333 PEACHTREE ROAD | ||||||
| ATLANTA CHINESE AMERICAN | 49793 | 18 A | 8/8/1989 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 4th Sunday Meeting called to order at: 5:30PM ORIENTAL PEARL CHINESE RESTAURANT 5399 NEW PEACHTREE ROAD CHAMBLEE | ||||||
| ATLANTA HELLENIC | 59449 | 18 A | 5/6/1997 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 3rd & 4th Wednesday Meeting called to order at: 7:00PM LANDMARK DINER ROSEWELL RD ATLANTA | ||||||
| ATLANTA INDIA | 89046 | 18 D | 8/5/2005 | ATLANTA | FULTON | |
| Regular Meetings: Time is not specified. Meeting called to order at: location is not specified. | ||||||
| ATLANTA KOREAN | 41006 | 18 A | 3/22/1982 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 4th Saturday Meeting called to order at: 7:00PM Jeon Ju Restaurant 5979 Buford Hwy Doraville | ||||||
| ATLANTA LATINO | 60486 | 18 A | 3/18/1998 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 2nd Sunday Meeting called to order at: 10:00AM Tijuana Joe’s Johnson Ferry & Lower Roswell Marietta | ||||||
| ATLANTA METRO | 53844 | 18 A | 11/25/1992 | ATLANTA (Map) | FULTON | |
| Regular Meetings: 1st Thursday,7:00PM,3rd Thursday,12:00 NOON PICCADILLY RESTAURANT GREENBRIAR 2841 GREENBRIAR PKWY,S.W ATLANTA | ||||||
| AUBURN CARL | 7433 | 18 D | 8/20/1970 | AUBURN (Map) | BARROW | |
| Regular Meetings: MON; 2,4; Meeting called to order at: 7PM CLUB BUILDING 45 AUBURN-COUNTY LINE ROAD AUBURN | ||||||
| AUGUSTA | 7535 | 18 F | 7/1/1922 | AUGUSTA (Map) | RICHMOND | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: 1:00PM FOREST HILLS GOLF CLUB 1500 COMFORT ROAD AUGUSTA | ||||||
| AUGUSTA GARDEN CITY | 7537 | 18 F | 5/4/1954 | AUGUSTA (Map) | RICHMOND | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:00PM PICCADILLY AT MALL WRIGHTSBORO | ||||||
| AUSTELL | 7288 | 18 A | 1/10/1955 | AUSTELL (Map) | COBB | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 7:00PM Bailey’s 4041 Atlanta Street Powder Springs | ||||||
|
B BAINBRIDGE |
7389 | 18 C | 6/8/1936 | BAINBRIDGE (Map) | DECATUR | |
| Regular Meetings: 2nd & 4th Wednesday Meeting called to order at: 12:00 Noon CHARTER HOUSE INN U S HWY 27 SOUTH BAINBRIDGE | ||||||
| BALL GROUND | 7289 | 18 A | 10/4/1939 | BALL GROUND (Map) | CHEROKEE | |
| Regular Meetings: 1st Tuesday Meeting called to order at: 6:30PM Ball Ground City Hall Council Chambers BALL GROUND | ||||||
| BARNESVILLE LAMAR COUNTY | 42530 | 18 E | 4/11/1983 | BARNESVILLE (Map) | LAMAR | |
| Regular Meetings: 2nd Thursday Meeting called to order at: 7:00PM PASTIME GRILL 208 MAIN ST BARNESVILLE | ||||||
| BAXLEY | 7337 | 18 B | 1/14/1947 | BAXLEY (Map) | APPLING | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 6:00PM LIONS CLUB HOUSE FAIRGROUNDS BAXLEY | ||||||
| BELLVILLE | 43720 | 18 B | 4/30/1984 | BELLVILLE (Map) | EVANS | |
| Regular Meetings: 3rd Monday Meeting called to order at: 7:30PM Bellville Methodist Church Corner of hwy. 169 and 280 | ||||||
| BLACKSHEAR | 7338 | 18 B | 1/11/1951 | BLACKSHEAR (Map) | PIERCE | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 7:00PM CLUB BUILDING AZALEA ST BLACKSHEAR | ||||||
| BLAKELY | 7390 | 18 C | 1/17/1940 | BLAKELY (Map) | EARLY | |
| Regular Meetings: 2nd & 4th Wednesday Meeting called to order at: 12:00PM Magnolia’s on Main 428 N Main Street BLAKELY | ||||||
| BLOOMINGDALE | 29732 | 18 B | 8/14/1974 | BLOOMINGDALE (Map) | CHATHAM | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 7:30PM BLOOMINGDALE COMMUNITY CENTER 107 PINE ST BLOOMINGDALE | ||||||
| BLUE RIDGE | 76052 | 18 A | 6/28/2003 | BLUE RIDGE (Map) | FANNIN | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 6:00PM Tin Loong Chinese Restaurant 5771 Appalachian Highway Blue Ridge | ||||||
| BOYNTON | 7290 | 18 A | 11/11/1952 | BOYNTON (Map) | CATOOSA | |
| Regular Meetings: 2nd Tuesday Meeting called to order at: 6:30PM Boynton United Methodist Church 4246 Boynton Drive Ringgold | ||||||
| BRANTLEY COUNTY | 7339 | 18 B | 9/19/1944 | NAHUNTA (Map) | BRANTLEY | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 12:00 Noon BRANTLEY FAMILY CONNECTION HWY 301 N NAHUNTA | ||||||
| BRUNSWICK | 108590 | 18 B | 6/10/2010 | BRUNSWICK (Map) | GLYNN | |
| Club meets 1st and 3rd Wednesday, 12:00 PM Old Times Buffet, Spur 25 and Scranton Rd., Brunswick | ||||||
| BRUNSWICK GATEWAY | 51041 | 18 B | 11/6/1990 | BRUNSWICK (Map) | GLYNN | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 7:00PM Nick’s Buffet 3779 Darien Highway Brunswick | ||||||
| BUCHANAN | 7490 | 18 E | 3/12/1964 | BUCHANAN (Map) | HARALSON | |
| Regular Meetings: 4th Tuesday Meeting called to order at: 7:00PM DBR MEETING PLACE VAN VERT ST BUCHANAN | ||||||
| BUENA VISTA | 7491 | 18 E | 1/14/1935 | BUENA VISTA (Map) | MARION | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM COMMUNITY CENTER 214 N BROAD STREET BUENA VISTA | ||||||
| BUFORD | 7438 | 18 D | 2/14/1953 | BUFORD (Map) | GWINNETT | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 1:00PM PEOPLES BANK AND TRUST 1899 BUFORD HIGHWAY BUFORD | ||||||
| BULLOCH | 7341 | 18 B | 2/16/1973 | STATESBORO (Map) | BULLOCH | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7;30 PM R J’S STEAKERY US 301 SOUTH Statesboro | ||||||
| BYRON | 7493 | 18 E | 7/1/1948 | BYRON (Map) | PEACH | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 7:00PM Byron Depot Heritage Blvd Byron | ||||||
|
C CALHOUN |
7291 | 18 A | 4/12/1946 | CALHOUN (Map) | GORDON | |
| Regular Meetings: 4th Tuesday Meeting called to order at: 7:00PM Ryan’s Restaurant 422 W Belmont Dr (Hwy 53 W) CALHOUN | ||||||
| CALVARY | 7393 | 18 C | 10/1/1956 | CALVARY (Map) | GRADY | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:30PM CALVARY LIONS DEN Old HWY 179 South Calvary | ||||||
| CAMILLA | 7394 | 18 C | 3/13/1952 | CAMILLA (Map) | MITCHELL | |
| Regular Meetings: 1st, 2nd, 3rd & 4th Tuesday Meeting called to order at: 12:00PM DEBBIE’S MAINSTREET 196 E. BROAD STREET CAMILLA | ||||||
| CANTON | 7292 | 18 A | 4/25/1932 | CANTON (Map) | CHEROKEE | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 12:00PM Downtown Kitchen 140 East Marietta St. CANTON | ||||||
| CARNESVILLE | 7439 | 18 D | 11/24/1952 | CARNESVILLE (Map) | FRANKLIN | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:00PM FRANKLIN COUNTY RECREATION DEPT. ROCKYFORD PARK 557 ROCKYFORD ROAD CARNESVILLE | ||||||
| CARROLLTON | 7494 | 18 E | 2/27/1933 | CARROLLTON (Map) | CARROLL | |
| Regular Meetings: ALL Thursdays Meeting called to order at: 12:00PM SUNSET HILLS COUNTRY CLUB 1 CLUB DRIVE CARROLLTON | ||||||
| CARTERSVILLE | 7293 | 18 A | 4/4/1929 | CARTERSVILLE (Map) | BARTOW | |
|
Regular Meetings:
1st Tuesday Meeting called to order at: 7:00PM Ryan’s 823 Joe Frank
Harris Pkwy. Cartersville Secondary Meetings: 2nd & 4th Tuesday Meeting called to order at: 12:00PM Ryan’s 823 Joe Frank Harris Pkwy. Cartersville |
||||||
| CENTERVILLE | 7495 | 18 F | 2/20/1967 | CENTERVILLE (Map) | HOUSTON | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:00PM Centerville Lions Clubhouse 612 Houston Lake Blvd Centerville | ||||||
| CHATSWORTH | 7296 | 18 A | 6/22/1932 | CHATSWORTH (Map) | MURRAY | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM FBC CHATSWORTH NORTH COURTHOUSE SQUARE CHATSWORTH | ||||||
| CHATTANOOGA VALLEY | 7297 | 18 A | 2/3/1970 | FLINTSTONE (Map) | WALKER | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:30PM CHATTANOOGA VALLEY LIONS CLUBHOUSE JOHN THOMPSON ROAD FLINTSTONE | ||||||
| CHESTER | 7395 | 18 C | 6/2/1970 | CHESTER (Map) | DODGE | |
| Regular Meetings: 2nd Tuesday Meeting called to order at: 7:00PM LIONS DEN OLD SCHOOL HOUSE HWY 126 AND EASTMAN HWY CHESTER | ||||||
| CHICKAMAUGA | 7298 | 18 A | 11/7/1966 | CHICKAMAUGA (Map) | WALKER | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 7:30PM Chickamauga Library 306 Cove Road Chickamauga | ||||||
| CLARKESVILLE | 7440 | 18 D | 5/30/1934 | CLARKESVILLE (Map) | HABERSHAM | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM NORTH GEORGIA TECHNICAL COLLEGE HWY 197 NORTH CLARKESVILLE | ||||||
| CLAXTON | 7342 | 18 B | 4/4/1952 | CLAXTON (Map) | EVANS | |
| Regular Meetings: 2nd Monday Meeting called to order at: 7:00PM CLUB HOUSE LIONS CLUB RD DAISY | ||||||
| CLAYTON | 7441 | 18 D | 5/23/1934 | CLAYTON (Map) | RABUN | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 12:30PM Cupboard Cafe RESTAURANT 7388 Highway 441 Dillard | ||||||
| CLERMONT NORTH HALL | 40857 | 18 D | 2/12/1982 | CLERMONT (Map) | HALL | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:30PM LIONS COUMMUNITY CTR, 200 SPRING ST CLERMONT | ||||||
| CLEVELAND | 107498 | 18 D | 2/11/2010 | CLEVELAND (Map) | WHITE | |
| Regular Meetings: 2nd Tuesday Meeting called to order at: 6:00PM Sunflower Restaurant 129 S Cleveland Cleveland | ||||||
| CLINCH COUNTY | 7343 | 18 B | 11/19/1943 | HOMERVILLE (Map) | CLINCH | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 12:00PM HOMERVILLE WOMAN’S CLUB 114 COURT SQUARE HOMERVILLE | ||||||
| COBBTOWN | 31789 | 18 B | 3/11/1976 | COBBTOWN (Map) | TATTNALL | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM METHODIST CHURCH CHURCH STREET Cobbtown | ||||||
| COLBERT | 7442 | 18 D | 5/16/1951 | COLBERT (Map) | MADISON | |
| Regular Meetings: 1st Thursday Meeting called to order at: 7:00PM OLD COLBERT SCHOOL 60 FIRST AVENUE COLBERT | ||||||
| COLLINS | 64485 | 18 B | 6/28/2001 | COLLINS (Map) | TATTNALL | |
| Regular Meetings: 1st Monday Meeting called to order at: 7:00PM OLD COLLINS GYM 509 WILLIAMS STREET COLLINS | ||||||
| COLQUITT | 7397 | 18 C | 10/8/1946 | COLQUITT (Map) | MILLER | |
| Regular Meetings: 1st & 3rd Wednesday Meeting called to order at: 12:00 NOON HELEN’S PIRATES COVE 411 EAST BUSH STREET COLQUITT | ||||||
| COLUMBUS | 7496 | 18 E | 9/15/1922 | COLUMBUS (Map) | MUSCOGEE | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 11:50AM ST LUKE UMC MINISTRY CENTER 301 11TH STREET COLUMBUS | ||||||
| COLUMBUS MUSCOGEE | 7498 | 18 E | 4/16/1953 | COLUMBUS (Map) | MUSCOGEE | |
| Regular Meetings: ALL Mondays Meeting called to order at: 12:00 NOON PEPPERCORN & PARSLEY RESTAURANT 2401 WHITTLESEY ROAD COLUMBUS | ||||||
| COMER | 7443 | 18 D | 10/12/1948 | COMER (Map) | MADISON | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 7:00PM CLUB BLDG (FAIRGROUNDS) HWY 22 | ||||||
| COMMERCE | 7444 | 18 D | 6/21/1940 | COMMERCE (Map) | JACKSON | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM RYAN’S STEAKHOUSE 243 Steven B Tanger Boulevard COMMERCE | ||||||
| CONYERS | 7538 | 18 F | 12/13/1940 | CONYERS (Map) | ROCKDALE | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 6:45PM Grand Buffet 1720 GA Hwy 138 CONYERS | ||||||
| CORDELE | 7398 | 18 C | 1/26/1934 | CORDELE (Map) | CRISP | |
| Regular Meetings Tuesday Meeting called to order at: 12:05PM LIONS PARK US HWY 41 S CORDELE | ||||||
| CORDELE EVENING | 7399 | 18 C | 3/3/1970 | CORDELE (Map) | CRISP | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:30PM CUTTERS STEAK HOUSE 1309 16TH AVE E Cordele | ||||||
| CORNELIA | 7445 | 18 D | 6/9/1958 | CORNELIA (Map) | HABERSHAM | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 6:30PM STEAK HOUSE HWY 441 N BALDWIN | ||||||
| COVINGTON | 7539 | 18 F | 6/2/1952 | COVINGTON (Map) | NEWTON | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 7:30PM LIONS PAVILION CONYERS STREET COVINGTON | ||||||
| CRAWFORD COUNTY | 7499 | 18 E | 7/1/1964 | ROBERTA (Map) | CRAWFORD | |
|
Regular Meetings:
1st & 3rd Thursday Meeting called to order at: 7:00PM SENIOR
CITIZEN’S CENTER ROBERTA Secondary Meetings: 1st Thursday Meeting called to order at: 7:00PM Senior Citizen’s Center 260 McCrary Ave (Mailing Address) P. O. Box 525 ROBERTA |
||||||
| CROSS KEYS | 7500 | 18 E | 11/12/1957 | MACON (Map) | BIBB | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 6:30PM CHEVY’S CAFÉ 296 GA HIGHWAY 49 MACON | ||||||
| CUTHBERT | 7400 | 18 C | 9/27/1944 | CUTHBERT (Map) | RANDOLPH | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM BOY SCOUT HOUSE RTE 3 CUTHBERT | ||||||
|
D DACULA |
106886 | 18 D | 11/16/2009 | DACULA (Map) | HABERSHAM | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM Stars and Strikes Getaway-n-Play 1700 Winder Highway Dacula | ||||||
| DADE COUNTY | 111057 | 18A | DADE | |||
| DAHLONEGA | 7446 | 18 D | 9/29/1932 | DAHLONEGA (Map) | LUMPKIN | |
| Regular Meetings: 2nd & 4th Thursday Meeting called to order at: 6:00PM Just Off The Square Country CAFÉ 125 A East Main Street DAHLONEGA | ||||||
| DALTON | 7303 | 18 A | 9/22/1937 | DALTON (Map) | WHITFIELD | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 6:00PM Oakwood Café 201 W Cuyler St Exit #333 off I75, East on Walnut Ave. LT on Thornton Ave. RT on Cuyler St Dalton | ||||||
| DALTON NOON | 7304 | 18 A | 5/21/1969 | DALTON (Map) | WHITFIELD | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 11:30AM WESTERN SIZZLIN 501 LEGION DR DALTON | ||||||
| DARIEN | 7344 | 18 B | 12/15/1950 | DARIEN (Map) | MCINTOSH | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 7:00PM DARIEN LIONS CLUB BUILDING 905 East Broad Street DARIEN | ||||||
| DAWSON | 7401 | 18 C | 10/16/1934 | DAWSON (Map) | TERRELL | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: 12:00 NOON DAWSON LIONS CLUB HOUSE WEST LEE STREET DAWSON | ||||||
| DAWSONVILLE | 7447 | 18 D | 1/15/1953 | DAWSONVILLE (Map) | DAWSON | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:00PM RYAN’S 126 HIGHWAY 400 NORTH DAWSONVILLE | ||||||
| DECATUR | 7448 | 18 F | 6/9/1932 | DECATUR (Map) | DEKALB | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM Matthews Cafeteria 2299 Main Street Tucker, GA 30084 Decatur | ||||||
| DECATUR NORTH DECATUR | 7450 | 18 F | 11/3/1952 | DECATUR (Map) | DEKALB | |
| Regular Meetings: 2nd, 4th Monday Meeting called to order at: 7:00PM Sammiches N Stuff 515 N McDonough St DECATUR | ||||||
| DONALSONVILLE | 7402 | 18 C | 10/5/1944 | DONALSONVILLE (Map) | SEMINOLE | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: NOON LIONS HALL 100 S WILEY AVE DONALSONVILLE | ||||||
| DOUGLAS | 7345 | 18 B | 2/18/1936 | DOUGLAS (Map) | COFFEE | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: 12:30PM DOUGLAS GOLF & COUNTRY CLUB GOLF CLUB DR Douglas | ||||||
| DOUGLAS COUNTY | 106647 | 18 A | 9/24/2009 | DOUGLASVILLE (Map) | DOUGLAS | |
| Regular Meetings: Tu 3, 6:30 / Wed 1, Noon Meeting called to order at: Noon Irish Bred Pab 6682 E Broad Street Douglasville | ||||||
| DUBLIN | 7542 | 18 F | 9/25/1923 | DUBLIN (Map) | LAURENS | |
| Regular Meetings: 2nd & 4th Wednesday Meeting called to order at: 12:00 NOON DUBLIN COUNTRY CLUB COUNTRY CLUB ROAD DUBLIN | ||||||
|
E EAST DUBLIN |
47776 | 18 F | 10/19/1987 | EAST DUBLIN (Map) | LAURENS | |
| Regular Meetings: 1st Tuesday Meeting called to order at: 7:00PM EAST DUBLIN COMMUNITY HOUSE, 203 RUBY JEFFERSON DRIVE, EAST DUBLIN | ||||||
| EASTMAN | 7403 | 18 C | 8/24/1956 | EASTMAN (Map) | DODGE | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: 12:00 NOON FLIGHT LINE CAFÉ MAIN STREET EASTMAN | ||||||
| EATONTON | 105279 | 18 F | 4/20/2009 | EATONTON (Map) | PUTNAM | |
| Regular Meetings: 1st Tuesday Meeting called to order at: 12:00PM PUTNAM GENERAL HOSPITAL CLASS ROOM 101 LAKE OCONGE PARKWAY EATONTON | ||||||
| ECHOLS COUNTY | 7404 | 18 C | 10/17/1958 | STATENVILLE (Map) | ECHOLS | |
| Regular Meetings: 3rd Thursday Meeting called to order at: 7:00 PM Echols County Canteena Hwy 94 East | ||||||
| EDISON | 7405 | 18 C | 11/28/1934 | EDISON (Map) | CALHOUN | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 12:00 NOON LIONS BUILDING LIONS HORSE SHOWGROUNDS EDISON | ||||||
| ELBERTON | 7454 | 18 D | 2/19/1953 | ELBERTON (Map) | ELBERT | |
| Regular Meetings: 1st & 3rd Monday Meeting called to order at: 7:30PM ELBERTON CIVIC CENTER 148 COLLEGE AVENUE | ||||||
| ELLAVILLE | 7501 | 18 E | 3/27/1942 | ELLAVILLE (Map) | SCHLEY | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:30PM AMERICAN LEGION GEORGIA HIGHWAY 153 ELLAVILLE | ||||||
| ELLIJAY | 7307 | 18 A | 7/27/1934 | ELLIJAY (Map) | GILMER | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM ELLIJAY LIONS BARN 1729 SOUTH MAIN STREET ELLIJAY | ||||||
| EVANS | 98770 | 18 F | 3/16/2007 | EVANS (Map) | COLUMBIA | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 7:00AM Wesley United Methodist Church 825 North Belair Road Evans | ||||||
|
F FITZGERALD |
7406 | 18 C | 10/14/1942 | FITZGERALD (Map) | BEN HILL | |
| Regular Meetings: Tuesday Meeting called to order at: 12:00 Noon Turkey Creek Co Club 129 Hwy South Fitzgerald | ||||||
| FLEMING | 7543 | 18 F | 11/13/1951 | AUGUSTA (Map) | RICHMOND | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM CLUBHOUSE 2942 HAMILTON DR AUGUSTA | ||||||
| FOLKSTON | 7346 | 18 B | 11/10/1943 | FOLKSTON (Map) | CHARLTON | |
| Regular Meetings: 2nd and 4th Monday Meeting called to order at: 7:30PM MICKEY’S PIZZA 1003 S SECOND STREET | ||||||
| FORSYTH | 7502 | 18 E | 5/21/1936 | FORSYTH (Map) | MONROE | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 7:00PM Hong Kong Palace Restaurant 465 Tift College Dr Forsyth | ||||||
| FORSYTH COUNTY | 7455 | 18 D | 4/14/1961 | CUMMING (Map) | FORSYTH | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 7:00PM GOLDEN CORRAL 2025 MARKET PLACE BLVD CUMMING | ||||||
| FORT GAINES | 7407 | 18 C | 9/13/1965 | FORT GAINES (Map) | CLAY | |
| Regular Meetings: 1st Thursday Meeting called to order at: 7:00PM Tommy’s Restaurant Hwy 39, Seven Miles North of Fort Gaines. Fort Gaines, | ||||||
| FORT VALLEY | 7503 | 18 E | 4/25/1960 | FORT VALLEY (Map) | PEACH | |
| Regular Meetings: 2nd & 4th Monday Meeting called to order at: 7:00PM LIONS CLUBHOUSE 671 S CAMELLIA BLVD(U S HWY 49 SOUTH), | ||||||
|
G GAINESVILLE |
7456 | 18 D | 6/29/1934 | GAINESVILLE (Map) | HALL | |
| Regular Meetings: ALL Tuesdays Meeting called to order at: 12:00 NOON GAINESVILLE CIVIC CENTER 830 GREEN STREET NE GAINESVILLE | ||||||
| GARDEN CITY | 7347 | 18 B | 11/13/1962 | GARDEN CITY (Map) | CHATHAM | |
| Regular Meetings: 2nd & 4th Tuesday Meeting called to order at: 7:00PM GARDEN CITY COMMUNITY CENTER 78 VARNEDOE AVENUE GARDEN CITY | ||||||
| GLASCOCK COUNTY | 7544 | 18 F | 1/30/1953 | GIBSON (Map) | GLASCOCK | |
| Regular Meetings: 1st & 3rd Tuesday Meeting called to order at: 6:00PM USRY’S DINER 28 E MAIN ST GIBSON | ||||||
| GLENNVILLE | 105593 | 18 B | 6/1/2009 | GLENNVILLE (Map) | TATTNALL | |
| Regular Meetings: 4th Tuesday Meeting called to order at: 12:00PM Glennville United Methodist Church 116 S CASWELL ST Glennville | ||||||
| GOLDEN ISLES | 7349 | 18 B | 4/17/1971 | ST SIMONS ISLAND (Map) | GLYNN | |
| Regular Meetings: 1st & 3rd Thursday Meeting called to order at: 7:00PM Salt Water Cowboy 1226 Ocean Blvd | ||||||
| GREATER BUTTS COUNTY | 105784 | 18 E | 6/11/2009 | JACKSON (Map) | BUTTS | |
|
Regular Meetings:
1st Thursday Meeting called to order at: 12:00PM Marie’s Country
